Aluminum Alloy / Acrylic / Plastic 1 Flute End Mills
Product Introduction
Item Code | Outside Diameter | Overall Length | Shank Diameter |
---|---|---|---|
LH1AE-040 | 4.0 | 50 | 4 |
LH1AE-060 | 6.0 | 57 | 6 |
LH1AE-080 | 8.0 | 63 | 8 |
LH1AE-100 | 10.0 | 75 | 10 |
LH1AE-120 | 12.0 | 83 | 12 |
- Outsite Diameter range : 2.0mm - 12.0mm
- Main Feature:Maximized rigidity/ Surface smoothness