4 Flutes Corner Radius End Mills
Product Introduction
Item Code | Outside Diameter | Radius | Overall Length | Shank Diameter |
---|---|---|---|---|
LH4MR-040-02 | 4.0 | 0.2 | 50 | 4 |
LH4MR-060-02 | 6.0 | 0.2 | 50 | 6 |
LH4MR-080-05 | 8.0 | 0.5 | 60 | 8 |
LH4MR-100-05 | 10.0 | 0.5 | 75 | 10 |
LH4MR-120-05 | 12.0 | 0.5 | 75 | 12 |
- Outside Diameter range : 1.0mm - 12.0mm
- Application:HRC50~70/ Carbon Steel/ Mold Steel/ Stainless Steel/ Alloy Steel
- Main Feature:Wear Resistance/ High Precision