45° 4 Flutes Corner Radius End Mills
Product Introduction
Item Code | Outside Diameter | Radius | Overall Length | Shank Diameter |
---|---|---|---|---|
LH4LR-060-02 | 6.0 | 0.2 | 50 | 6 |
LH4LR-080-05 | 8.0 | 0.5 | 60 | 8 |
LH4LR-100-05 | 10.0 | 0.5 | 75 | 10 |
LH4LR-120-05 | 12.0 | 0.5 | 75 | 12 |
LH4LR-120-20 | 12.0 | 2.0 | 75 | 12 |
- Outside Diameter range : 6.0mm - 12.0mm
- Application:HRC50~70/ Iron/ Carbon Steel/ Cast Iron/ Mold Steel/ Alloy Steel/ Tool Steel
- Main Feature:Wear Resistance/ High Precision