Irregular Helix Flutes High Performance 4 Flutes Ball Nose End Mills
Product Introduction
Item Code | Radius | Effective Length | Overall Length | Shank Diameter |
---|---|---|---|---|
LH4BZO-040 | R2.0 | / | 50 | 4 |
LH4BZO-060 | R3.0 | / | 50 | 6 |
LH4BZO-080 | R4.0 | / | 60 | 8 |
LH4BZO-100 | R5.0 | / | 75 | 10 |
LH4BZOA-120-36 | R6.0 | 36 | 75 | 12 |
- Radius range : R0.50mm - R10.0mm