Irregular Helix Flutes High Performance 4 Flutes Corner Radius End Mills
Product Introduction
Item Code | Outside Diameter | Radius | Effective Length | Overall Length | Shank Diameter |
---|---|---|---|---|---|
LH4MRO-040-02 | 4.0 | 0.2 | / | 50 | 4 |
LH4MRO-060-02 | 6.0 | 0.2 | / | 50 | 6 |
LH4MRO-080-05 | 8.0 | 0.5 | / | 60 | 8 |
LH4MRO-100-05 | 10.0 | 0.5 | / | 75 | 10 |
LH4MROA-120-10-36 | 12.0 | 1.0 | 36 | 75 | 12 |
- Outside Diameter range : 1.0mm - 20.0mm