Long Neck Short Flute 2 Flutes Corner Radius End Mills
Product Introduction
Item Code | Taper First Diameter | Radius | Effective Length | Overall Length | Shank Diameter |
---|---|---|---|---|---|
LH2MR-010-02-04 | 1.0 | 0.2 | 4 | 50 | 4 |
LH2MR-015-02-06 | 1.5 | 0.2 | 6 | 50 | 4 |
LH2MR-020-02-08 | 2.0 | 0.2 | 8 | 50 | 4 |
LH2MR-030-05-10 | 3.0 | 0.5 | 10 | 50 | 4 |
LH2MR-040-05-12 | 4.0 | 0.5 | 12 | 50 | 6 |
- Outside Diameter range : 1.0mm - 4.0mm
- Application:HRC55~70/ Carbon Steel/ Mold Steel/ Stainless Steel/ Alloy Steel
- Main Feature:Wear Resistance/ Maximized rigidity