Micro Face Grooving
Product Introduction
Item Code | d | W | L1 | D |
---|---|---|---|---|
DLIH4-W080L12 | 4.0 | 0.8 | 12 | 4 |
DLIH6-W080L16 | 6.0 | 0.8 | 16 | 6 |
DLIH6-W100L16 | 6.0 | 1.0 | 16 | 6 |
DLIH8-W100L20 | 8.0 | 1.0 | 20 | 8 |
DLIH10-W300L25 | 10.0 | 3.0 | 25 | 10 |
- d range : 4.0mm - 10.0mm
- Application:Iron/ Carbon Steel/ Cast Iron/ Mold Steel/ Alloy Steel/ Tool Steel
- Main Feature:Multi-tasking Turn-Mill Spindle Lathes