Taper 2 Flutes Ball Nose End Mills
Product Introduction
Item Code | Taper Top Radius | Taper | Overall Length | Shank Diameter |
---|---|---|---|---|
LH2BU-010-1 | R0.5 | 0.5 | 50 | 4 |
LH2BU-020-10 | R1.0 | 5 | 50 | 6 |
LH2BU-040-8 | R2.0 | 4 | 75 | 8 |
LH2BU-050-14 | R2.5 | 7 | 75 | 12 |
LH2BU-060-10 | R3.0 | 5 | 100 | 12 |
- Taper Top Radius range : R0.5mm - R3.0mm