Taper 2 Flutes Square End Mills
Product Introduction
Item Code | Taper First Diameter | Taper | Overall Length | Shank Diameter |
---|---|---|---|---|
LH2CT-010-1 | 1.0 | 0.5 | 50 | 4 |
LH2CT-020-4 | 2.0 | 2 | 50 | 4 |
LH2CT-030-10 | 3.0 | 5 | 50 | 6 |
LH2CT-040-14 | 4.0 | 7 | 60 | 8 |
LH2CT-050-20 | 5.0 | 10 | 75 | 12 |
- Taper First Diameter range : 1.0mm - 6.0mm