Taper 4 Flutes Square End Mills
Product Introduction
Item Code | Taper First Diameter | Taper | Overall Length | Shank Diameter |
---|---|---|---|---|
LH4CT-030-1 | 3.0 | 0.5 | 50 | 4 |
LH4CT-030-4 | 3.0 | 2 | 50 | 4 |
LH4CT-040-10 | 4.0 | 5 | 60 | 8 |
LH4CT-050-10 | 5.0 | 5 | 75 | 10 |
LH4CT-060-10 | 6.0 | 5 | 75 | 10 |
- Taper First Diameter range : 3.0mm - 6.0mm